Loading projects…
Key EcoTEK projects in Belarus, Russia and Kazakhstan: construction, commissioning, operation, repairs and wind measurements.
Summary of this published portfolio only, not company-wide totals.
projects
recorded models
years represented
Select up to three projects. Values are recorded specifications, not engineering recommendations.
| Pudovnya wind turbine | Ushakovo wind farm | Wind measurement complexes in Grodno and Vitebsk regions | |
|---|---|---|---|
| Year | 2021 | 2018 | 2017 |
| Turbine / equipment model | Tacke TW 1.5 | Enercon E70 | Сборная решетчатая 100м |
| Location | Mogilev region, Belarus | Kaliningrad region, Russia | Grodno and Vitebsk regions, Belarus |
| Recorded equipment count | 1 | 3 | 5 |
| Recorded power (MW) | 1.5 | 5.1 | 0 |
Three projects selected. Remove one to add another.
Contact us to discuss your wind energy project. We provide a full cycle of services — from wind measurements to maintenance.
Contact us