Loading projects…
Key EcoTEK projects in Belarus, Russia and Kazakhstan: construction, commissioning, operation, repairs and wind measurements.
Summary of this published portfolio only, not company-wide totals.
projects
recorded models
years represented
Select up to three projects. Values are recorded specifications, not engineering recommendations.
| Pudovnya wind turbine | Wind measurement complexes in Grodno and Vitebsk regions | Staraya Vodva wind farm | |
|---|---|---|---|
| Year | 2021 | 2017 | 2015 |
| Turbine / equipment model | Tacke TW 1.5 | Сборная решетчатая 100м | NegMicon NM 1000/60 |
| Location | Mogilev region, Belarus | Grodno and Vitebsk regions, Belarus | Mogilev region, Belarus |
| Recorded equipment count | 1 | 5 | 6 |
| Recorded power (MW) | 1.5 | 0 | 6 |
Three projects selected. Remove one to add another.
Contact us to discuss your wind energy project. We provide a full cycle of services — from wind measurements to maintenance.
Contact us