Loading projects…
Key EcoTEK projects in Belarus, Russia and Kazakhstan: construction, commissioning, operation, repairs and wind measurements.
Summary of this published portfolio only, not company-wide totals.
projects
recorded models
years represented
Select up to three projects. Values are recorded specifications, not engineering recommendations.
| Wind measurement complex in Kaliningrad region | Kurapovo wind farm design | Klochkovo wind farm | |
|---|---|---|---|
| Year | 2016 | 2021 | 2021 |
| Turbine / equipment model | Сборная решетчатая 80м | Enercon E66 | Enercon E40, NegMicon NM 1000/60 |
| Location | Kaliningrad region, Russia | Vitebsk region, Belarus | Minsk region, Belarus |
| Recorded equipment count | 1 | 2 | 2 |
| Recorded power (MW) | 0 | 3.6 | 1.5 |
Three projects selected. Remove one to add another.
Contact us to discuss your wind energy project. We provide a full cycle of services — from wind measurements to maintenance.
Contact us