Loading projects…
Key EcoTEK projects in Belarus, Russia and Kazakhstan: construction, commissioning, operation, repairs and wind measurements.
Summary of this published portfolio only, not company-wide totals.
projects
recorded models
years represented
Select up to three projects. Values are recorded specifications, not engineering recommendations.
| Wind measurement complexes in Grodno and Vitebsk regions | Klochkovo wind farm | Akshukur wind farm | |
|---|---|---|---|
| Year | 2017 | 2021 | 2018 |
| Turbine / equipment model | Сборная решетчатая 100м | Enercon E40, NegMicon NM 1000/60 | Enercon E70, NegMicon NM 1500 C/64 |
| Location | Grodno and Vitebsk regions, Belarus | Minsk region, Belarus | Mangystau region, Kazakhstan |
| Recorded equipment count | 5 | 2 | 3 |
| Recorded power (MW) | 0 | 1.5 | 5 |
Three projects selected. Remove one to add another.
Contact us to discuss your wind energy project. We provide a full cycle of services — from wind measurements to maintenance.
Contact us