Loading projects…
Key EcoTEK projects in Belarus, Russia and Kazakhstan: construction, commissioning, operation, repairs and wind measurements.
Summary of this published portfolio only, not company-wide totals.
projects
recorded models
years represented
Select up to three projects. Values are recorded specifications, not engineering recommendations.
| Klochkovo wind farm | Kurapovo wind farm design | Wind measurement complexes in Grodno and Vitebsk regions | |
|---|---|---|---|
| Year | 2021 | 2021 | 2017 |
| Turbine / equipment model | Enercon E40, NegMicon NM 1000/60 | Enercon E66 | Сборная решетчатая 100м |
| Location | Minsk region, Belarus | Vitebsk region, Belarus | Grodno and Vitebsk regions, Belarus |
| Recorded equipment count | 2 | 2 | 5 |
| Recorded power (MW) | 1.5 | 3.6 | 0 |
Three projects selected. Remove one to add another.
Contact us to discuss your wind energy project. We provide a full cycle of services — from wind measurements to maintenance.
Contact us