Loading projects…
Key EcoTEK projects in Belarus, Russia and Kazakhstan: construction, commissioning, operation, repairs and wind measurements.
Summary of this published portfolio only, not company-wide totals.
projects
recorded models
years represented
Select up to three projects. Values are recorded specifications, not engineering recommendations.
| Akshukur wind farm | Klochkovo wind farm | Perkovichi WTG | |
|---|---|---|---|
| Year | 2018 | 2021 | 2021 |
| Turbine / equipment model | Enercon E70, NegMicon NM 1500 C/64 | Enercon E40, NegMicon NM 1000/60 | Enercon E66 |
| Location | Mangystau region, Kazakhstan | Minsk region, Belarus | Brest region, Belarus |
| Recorded equipment count | 3 | 2 | 1 |
| Recorded power (MW) | 5 | 1.5 | 1.8 |
Three projects selected. Remove one to add another.
Contact us to discuss your wind energy project. We provide a full cycle of services — from wind measurements to maintenance.
Contact us